In this section...
Term Dates
Term Dates 2024-2025
Term | School Opens | School Closes |
---|---|---|
1 | 03/09/2024 | 23/10/2024 |
2 | 04/11/2024 | 20/12/2024 |
3 | 07/01/2025 | 14/02/2025 |
4 | 24/02/2025 | 04/04/2025 |
5 | 22/04/2025 | 23/05/2025 |
6 | 02/06/2025 | 22/07/2025 |
INSET DAYS 2024 - 2025
Monday 2nd September
Thursday 24th October
Friday 25th October
Monday 6th January
Monday 23rd June